A 15'' high-resolution touch screen clearly presents essential charging information, including charging status, charging current, and pricing details, eyc. The bright, high-contrast screen ensures excellent readability, allowing users to quickly access real-time data for a smooth and efficient charging experience.
The EV charger supports multiple authorization and payment methods to prevent unauthorized use, while streamlining the management of authorization and payments. It is compatible with credit cards, QR cards, and RFID cards.
The SEC160 charger is designed to be accessible to all users, with a screen positioned 105cm from the ground to ensure ease to guarantee that everyone can comfortably interact with the charger.
![]() |
Connector option | CCS1;NACS |
Rated Input Current | 200A | |
Input Voltage Range | 480(±10%) @ 60 Hz | |
DC Output Voltage | 200-1000V | |
Maximum output current | CCS1 up to 350A(500A boost) NACS up to 350A(400A boost) | |
Network Type | L1+L2+L3+PE or L1+L2+L3+N+PE | |
Protection | Over-Current, Over-Voltage,Under-Voltage, Ground-Fault,Over-Temperature, Short-Circuit, Insulation Monitor (lMD), Surge Protection(SPD) | |
Power Factor | ≥0.99 | |
THDI | ≤5% | |
Peak Efficiency | 96% | |
Short Circuit Current Rating | 35kA | |
![]() COMMUNICATION |
Connectivity | Wi-Fi/Ethernet/4G |
User Authentication | Credit Card, QR Code , RFID Card | |
ISO 15118 Plug 8 Charge | Hardware 15118-Ready | |
DIN 70121 | Yes | |
Interface | 15 "touch screen | |
Accessible For Wheelc ADA hair Users | Yes | |
Communications Protocols | OCPP 1.6J, OCPP 2.0 J(Can Be Upgraded Later) | |
RFID Reader | RFID reader (lSO 14443 8 lSO 15693) | |
Remote management | Remote access.diagnostics,software updates | |
![]() CHARACTERISTICS |
Protection Ratings | NEMA 3R /IK10 |
Enclosure material | Hot-dip galvanized sheet | |
Operation Altitude | ≤6561ft(2000m) | |
Operating Temperature | -22~149°F(-30~65°C)(50°C/122°F derate) | |
Storage Temperature | -58~176°F(-50~80°C) | |
Humidity | 5~95%(non-condensing) | |
Noise Level | ≤80dB(Within 1 meter) | |
Cable Length(exposed) | 5m(7m optional) | |
Dimensions(H*W*D) | 74.80*33.46*22.83In.(1900*850*580mm) | |
![]() |
Standards & Certifications | UL 2202:2022 UL 2231:2022 CSA C22.2 No.346:2022 FCC Part 15 Subpart B:2021 ICES-002:2020 Energy Star CTEP&NTEP OCA 1.6 |