Item | Parameter | |
Input Characteristic |
Input voltage | 480 VAC +/- 10% |
Input frequency | 50 / 60 Hz | |
Input type | 3P + N + PE | |
Power factor | 0.99 | |
THDi | <5% | |
Output Characteristic |
Connector options | CCS1 CCS1+CCS1 CCS1+CHAdeMO CHAdeMO is optional |
Output voltage | CCS1: 200-1000 Vdc CHAdeMO: 200-500 Vdc 300~1000V is the output voltage of constant power | |
Maximum output current | CCS1: 200A/300A CHAdeMO: 125A | |
Rated power | DC: 240kW | |
Peak efficiency | 96% | |
Environment |
Operational altitude | <2000 m |
Operating temperature | -25 °C to +50 °C (Full power) | |
Temperature derating | Up to 50 °C: 100% output power, 50-70°C interval, linear power limit, 70°C or more, module shutdown protection. | |
Storage temperature range | -30 °C to +70 °C | |
Humidity | 5 %-95 % Rh non-condensing | |
Structure |
IP and IK rating | IP55/NEMA 3R IK10 |
Dimensions | W(800~918)mm*D750mm*H2000mm | |
Weight | ≤492 kg | |
Enclosure material | 304 stainless steel | |
Components |
Cable length | 5m (4.5m exposed from the charger) |
Screen | 15" HD touchscreen | |
Others |
Communication interface | 4G / LAN Port |
Language | English (Support customizing other languages) | |
Communication protocol | OCPP1.6J | |
EMC | Class A (industrial) |