30kW AC/DC Power Module | Parameter | |
Input characteristics |
Input rated voltage | 380Vac(380V±10%) 480Vac(480V±10%) |
Input voltage range | 268~525Vac | |
Maximum current | ≤60A | |
Input frequency | 45~65Hz | |
Input surge current | ≤110% rated input current | |
Output Characteristic |
Output voltage range | 50-1000Vdc |
Output current range | 0-100A | |
Output Power | 30kW@380Vac | |
Voltage regulation accuracy | ≤±0.5% | |
Steady current accuracy | ≤±1% | |
Output voltage ripple factor | ≤1% | |
Features & Performance |
Power Factor | ≥0.99 @full load output power, nominal input voltage and frequency |
Peak Efficiency | ≥96.5% | |
THDi | ≤5% | |
Standby power consumption | ≤0.05% output rated power | |
Current imbalance | ≤±3% | |
Size | W (218mm)*H(84mm)* D (458mm) | |
Weight | ≤15kg | |
Environmental conditions |
Operating temperature | -40~+75°C derating work above 55°C derating |
cooling method | Air cooled | |
Altitude | ≤2000m | |
Atmospheric pressure | 86kPa~106kPa | |
Input system | Three phase + PE |