












| item | Parameter | |
Power bank |
Rated output power | 960kW,1280kW |
| Input Voltage Range | 400(±10%) @ 50 Hz | |
| DC Output Voltage | 200-1000V | |
| Power Factor | 0.99 | |
| THDI | ≤5 % | |
| Peak Efficiency | 96.3% | |
| Maximum Output quantity | 16 connectors | |
| Protection | Lightning protection Emergency protection Overload protection Short-circuit protection Leakage protection Overcharge protection Over/Under voltage protection Reverse connection protection Over temperature protection | |
| Operational altitude | ≤2000 m | |
| Operating temperature | -25 °C to +50 °C (Full power) | |
| Humidity | 5 %-95 % Rh non-condensing | |
| IP/lK degree | IP55/IK10 | |
| Dimension | W2300*D1100*H2100 mm | |
| Weight | ≤2000kg | |
| Certificate | CE | |
Dispenser |
Output voltage | 200~1000V |
| Rated output power | Up to 1000kW | |
| Maximum current per connector | CCS2(Conventional cooling):350A(boost to 500A); CCS2(Liquid cooling):500A(boost to 600A) | |
| Connector combination | 350A+350A:500A+500A:500A+350A | |
| Cable length | 5m/7m(optional) | |
| Screen | 15" HD touchscreen | |
| User Authentication | Credit Card, QR Code, RFlD Card, Autocharge | |
| Connectivity | Ethernet/GSM,4G | |
| Language | English (Support customizing other languages) | |
| Barrier free design | Yes | |
| Size | W450*D800*H2100 mm | |
| Protection Level | IP55/IK10 | |
| Weight | ≤270kg | |
| Backend communication | OCPP 1.6J(OCPP 2.0.1 available in 2025) | |
| EVcommunication | DIN70121.ISO 15118 | |
| Standards | IEC 61851-1.IEC 61851-23.IEC 61851-21-2 | |
| Certificate | CE,RCM, Eichrecht, MID compliant, OCA1.6 | |
Suspended Dispenser |
Output voltage | 200~1000V |
| Rated output power | Up to 200kW | |
| Maximum current per connector | CCS2(Conventional cooling):200A | |
| Cable length | 5m/7m(optional) | |
| User Authentication | RFID Card, Autocharge | |
| Connectivity | Ethernet/GSM.4G | |
| Size | W500*D200*H800 mm | |
| Protection Level | IP55/IK10 | |
| Weight | ≤50kg | |
| Backend communication | OCPP | |
| EVcommunication | DIN70121.ISO 15118 | |
| Standards | IEC 61851-1,IEC 61851-23,IEC 61851-21-2 | |
| Certificate | CE |


