



| Rated Power | 7.4kW | |
| Application Scenarios | Residential | |
| Input/Output Voltager | Single-Phase 230V(±10%) | |
| Input/Output Current | 32A | |
| Weight | 3.8KG | |
| Protection Rating | IP65/IK10 | |
| Dimensions | L336*W299*D120mm | |
| Frequency | 50Hz/60Hz | |
| Connector type | Type2 Cable | Socket |
| Cable Length | 5m | / |
| Charging Status Information | LED | |
| Charging Mode | Plug and Charge/ RFID/ App | |
| Metering | On-board metering (level B,±1%) | |
| Installation | Floor-mounted/ Wall-mounted | |
| Protection Function | Overcurrent protection, overvoltage/undervoltage protection, lightning protection,short circuit protection, ground fault protection (built-in PEN fault device, support UK PEN fault protection) | |
| Operation Temperature | -30℃~+55℃ | |
| Operation Altitude | <2000m | |
| Relative Humidity | 5%-95% | |
| RCD | DC 6mA | |
| EMC | Class B | |

I have read and agree to the Privacy Notice.
SINEXCEL conducts all business correspondence and external communications exclusively through email addresses ending in @sinexcel.com, @sinexcel.cn, or @global.sinexcel.com. Any email address using a different domain is not an official SINEXCEL email address. Please verify the sender's email address carefully to avoid potential loss.


