







| Off-grid Output | ||||||
| Nominal Output Power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W |
| Nominal Voltage | 220V/230V/240V | |||||
| Nominal Frequency | 50/60Hz | |||||
| Nominal Output Current | 13.6A | 16.4A | 18.2A | 20.8A | 22.7A | 27.2A |
| Nominal Output THDu | <2% | |||||
| On-grid Parameter | ||||||
| Nominal Output Power | 3500W | 3600W | 4000W | 4600W | 5000W | 6000W |
| Max. Input Current | 13.6A | 16.4A | 18.2A | 20.8A | 22.7A | 27.2A |
| Nominal Grid Voltage | 220V | |||||
| Output Current from Grid | 16.4A | 22.7A | 22.7A | 27.2A | 27.2A | 27.2A |
| Input Voltage Range | 184-264V | |||||
| Nominal Frequency | 45-65Hz | |||||
| PV Input | ||||||
| Max. Input Power | 4500Wp | 6000Wp | 6000Wp | 7500Wp | 7500Wp | 9000Wp |
| Starting Voltage | 95V | |||||
| Max. Input Voltage | 600V | |||||
| MPPT Operating Voltage Range | 80-550V | |||||
| Full Load MPPT Operating Voltage Range | 300-500V | |||||
| Number of MPPTs | 2 | |||||
| Max. In put String Per MPPT | 1 | |||||
| Nominal Input Voltage | 360V | |||||
| Max. Input Current | 13A/13A | |||||
| Battery Parameter | ||||||
| Battery Type | Lithium-ion | |||||
| Nominal Battery Voltage | 51.2V | |||||
| Battery Voltage Range | 42-58V | |||||
| Max. Charging Voltage | ≤60V | |||||
| Max. Continuous Discharging Current | 75A | 85A | 85A | 100A | 100A | 100A |
| Efficiency | ||||||
| Max. Efficiency | 97.50% | 97.50% | 97.80% | 97.80% | 98.00% | 98.00% |
| European Efficiency | 97.20% | 97.20% | 97.30% | 97.30% | 97.50% | 97.50% |
| Max. Battery Charging/ Discharging Efficiency | 95.20% | |||||
| General Data | ||||||||
| Size((L*W*H) | 500mm*470mm*180mm | |||||||
| Weight | 21kg | |||||||
| Noise | <25dB(A) | |||||||
| Operating Temperature Range | -25C~+60 | |||||||
| Cooling Method | Natural cooling | |||||||
| Ingress Protection Grade | IP65 | |||||||
| Display | LED/APP/WIFI/4G/Bluetoothu | |||||||
| Communication Port | RS485/CAN/DRED/DO/Parallel port | |||||||
| Protection | DC Switch. PV Insulation Resistance Detection. Residual Current Monitoring. Anti-islandlng Protectton. Reverse Polarity Protection(PV&Baitery) AC Short Circuit Protection, AC Overcurrent ProtectionAC Overvoltage Protection LEVEL lll;PV&Battery LEVEL II. Surge Protection. Lightning ProtectionTYPE II | |||||||
| Certification | |||||||
| CE_LVD | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 | ||||||
| CE_EMC | EN61000-6-1EN61000-6-2EN61000-6-3EN61000-6-4 | ||||||
| Grid | VDE-AR-N 4105.VDE V 0126-1-1.C10-11.G99.CE O-21EN50549 NRS 097-2-1,AS 4777.2,R25,UNE217001,UNE217002,NTS 2.1 | ||||||


